Pirates of the Caribbean
Oyunda kullanabileceğiniz gemilerin özellikleri tablo halinde verilmiştir:
Gemi | # | Güç | Hız | Man | Kap | Mür | Kum | Top | Atış | $ | Nerde
Tartane | 7 | 100 | 7 | 50 | 50 | 12 | 3 | 0 | 0 | 5 |
Barque | 6 | 800 | 7.35 | 26.25 | 1080 | 76 | 17 | 16 | 12 | 18 | r
Barque | 6 | 760 | 7 | 26.25 | 1200 | 84 | 16 | 16 | 12 | 18 | c
Barque | 6 | 760 | 7.35 | 25 | 1200 | 76 | 16 | 16 | 12 | 18 | d
Yacht | 6 | 700 | 9 | 30 | 800 | 60 | 12 | 16 | 12 | 19 | f
Yacht | 6 | 700 | 9.45 | 31.5 | 720 | 57 | 13 | 16 | 12 | 19 | gor
Yacht | 6 | 665 | 9 | 31.5 | 800 | 63 | 12 | 16 | 12 | 19 | c
Lugger | 6 | 525 | 15.2 | 60 | 525 | 52 | 10 | 12 | 12 | 20 | i
Lugger | 6 | 500 | 16.8 | 60 | 450 | 57 | 11 | 12 | 12 | 20 | gor
Lugger | 6 | 475 | 16.8 | 60 | 500 | 47 | 10 | 12 | 12 | 20 | d
sloop | 5 | 1200 | 10 | 40 | 800 | 100 | 20 | 16 | 12 | 25 | f
sloop | 5 | 1200 | 10.5 | 42 | 720 | 95 | 21 | 16 | 12 | 25 | o
sloop | 5 | 1260 | 9.5 | 38 | 840 | 100 | 20 | 16 | 12 | 25 | i
sloop | 5 | 1140 | 10 | 42 | 800 | 105 | 20 | 16 | 12 | 25 | c
sloop | 5 | 1140 | 10.5 | 40 | 800 | 95 | 20 | 16 | 12 | 25 | d
galeoth | 5 | 1000 | 13 | 35 | 700 | 90 | 18 | 16 | 12 | 27 | f
galeoth | 5 | 1000 | 13.65 | 36.75 | 630 | 85 | 19 | 16 | 12 | 27 | go
galeoth | 5 | 1050 | 12.35 | 33.25 | 735 | 95 | 18 | 16 | 12 | 27 | i
xebec | 5 | 1575 | 9.5 | 42.75 | 1050 | 105 | 20 | 20 | 16 | 30 | i
xebec | 5 | 1425 | 10.5 | 45 | 1000 | 95 | 20 | 20 | 16 | 30 | d
schooner| 4 | 1800 | 12 | 35 | 1200 | 120 | 24 | 20 | 16 | 35 | f
schooner| 4 | 1890 | 11.4 | 33.25 | 1260 | 126 | 24 | 20 | 16 | 35 | i
schooner| 4 | 1800 | 12.6 | 36.25 | 1080 | 114 | 26 | 20 | 16 | 35 | gr
caravel | 4 | 2500 | 8 | 25 | 2500 | 240 | 48 | 32 | 12 | 45 | f
caravel | 4 | 2500 | 8.4 | 26.25 | 2250 | 228 | 50 | 32 | 12 | 45 | gr
fleut | 4 | 2850 | 10.5 | 35 | 2800 | 257 | 54 | 20 | 16 | 55 | d
pinnace | 3 | 4000 | 11 | 30 | 3200 | 300 | 60 | 24 | 16 | 70 | f
pinnace | 3 | 4000 | 11.55 | 31.5 | 2880 | 285 | 63 | 24 | 16 | 70 | or
brig | 3 | 2500 | 14 | 40 | 1500 | 160 | 32 | 24 | 16 | 80 | f
brig | 3 | 2500 | 14.7 | 42 | 1350 | 152 | 34 | 24 | 16 | 80 | o
galleon | 3 | 5700 | 6.5 | 25 | 4800 | 500 | 100 | 38 | 16 | 90 | f
galleon | 3 | 5000 | 7.35 | 26.25 | 3600 | 433 | 94 | 38 | 16 | 90 | r
galleon | 3 | 4750 | 7 | 26.25 | 4000 | 477 | 90 | 38 | 16 | 90 | c
corvette | 2 | 4000 | 16 | 45 | 2000 | 200 | 40 | 32 | 24 | 120 | f
corvette | 2 | 4200 | 15.2 | 42.75 | 2100 | 210 | 40 | 32 | 24 | 120 | i
frigate | 2 | 5700 | 14.7 | 40 | 2500 | 380 | 80 | 44 | 24 | 150 | d
battle | 1 | 10500 | 11.4 | 28.5 | 5250 | 682 | 130 | 70 | 24 | 200 | i
battle | 1 | 10000 | 12.6 | 31.5 | 4500 | 618 | 137 | 70 | 24 | 200 | r
battle | 1 | 9500 | 12.6 | 30 | 5000 | 618 | 130 | 70 | 24 | 200 | d
Man: Manevra Kabiliyeti
Kap: Gemi Kapasitesi
Mür: Mürettebat Sayısı
Kum: kumandan (Officer) Sayısı
Redmond – R
Greenford – G
Oxbay – O
Falaise de Fleur – F
Conceicao – C
Conceicao Smuglers – S
Quebradas Costillas – Q
Isla Muelle – I
Douwesen – D
Douwesen Pirates – P
Khoal Roa – K